CERL Games

FritzUser
Posts: 61
Joined: Thu Dec 01, 2022 3:21 am
Has thanked: 139 times
Been thanked: 154 times

Re: CERL Games

Post by FritzUser »

Here is today's tournament. More useful than yesterday's, no doubt, but still fairly unimportant. This is to fill in some of the old Stockfish engines in the rating list.

Code: Select all

Rank Name                                  TC     Elo     +/-   Games    Wins  Losses   Draws   Points   Score    Draw    Time Illegal  Discon   Stall WrClaim 
   1 Stockfish 15.1                     1+0.1     276      18    1500    1060      69     371   1245.5   83.0%   24.7%       0       0       0       0       0 
   2 Stockfish 14.1                     1+0.1     273      18    1500    1060      75     365   1242.5   82.8%   24.3%       0       0       0       0       0 
   3 Stockfish 15                       1+0.1     271      18    1500    1056      76     368   1240.0   82.7%   24.5%       0       0       0       0       0 
   4 Stockfish 14                       1+0.1     234      17    1500     994     114     392   1190.0   79.3%   26.1%       0       0       0       0       0 
   5 Stockfish 13                       1+0.1     179      16    1500     892     182     426   1105.0   73.7%   28.4%       0       0       0       0       0 
   6 Stockfish 12                       1+0.1     131      15    1500     796     254     450   1021.0   68.1%   30.0%       0       0       0       0       0 
   7 Stockfish 11                       1+0.1      22      15    1500     616     521     363    797.5   53.2%   24.2%       0       0       0       0       0 
   8 Stockfish 10                       1+0.1       3      15    1500     569     554     377    757.5   50.5%   25.1%       0       0       0       0       0 
   9 Stockfish 9                        1+0.1     -21      15    1500     507     596     397    705.5   47.0%   26.5%       0       0       0       0       0 
  10 Stockfish 8                        1+0.1     -53      15    1500     445     671     384    637.0   42.5%   25.6%       0       0       0       0       0 
  11 Stockfish 7                        1+0.1    -114      16    1500     319     796     385    511.5   34.1%   25.7%       0       0       0       0       0 
  12 Stockfish 6                        1+0.1    -156      16    1500     250     881     369    434.5   29.0%   24.6%       0       0       0       0       0 
  13 Stockfish 5                        1+0.1    -199      17    1500     200     976     324    362.0   24.1%   21.6%       0       0       0       0       0 
  14 Stockfish 4.5 DD                   1+0.1    -233      18    1500     148    1026     326    311.0   20.7%   21.7%       0       0       0       0       0 
  15 Stockfish 4                        1+0.1    -284      20    1500     111    1121     268    245.0   16.3%   17.9%       0       0       0       0       0 
  16 Stockfish 3                        1+0.1    -331      21    1500      73    1184     243    194.5   13.0%   16.2%       0       0       0       0       0 

12000 of 12000 games finished.
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz
Cores: 6
Logical processors: 12
Installed RAM: 12.0 GB

CuteChess GUI 3.5.0
TC: 10+1
Hash: 16 MB
Threads: 1
Concurrent: 3
Ponder off
Syzygy 3-4-5 TB adjudication
Named Openings suite to whichever ply is needed

All 12,000 games:
https://chessnerd.net/tour/cerl-230629-b1.pgn
FritzUser
Posts: 61
Joined: Thu Dec 01, 2022 3:21 am
Has thanked: 139 times
Been thanked: 154 times

Re: CERL Games

Post by FritzUser »

Here are today's tournaments.

Code: Select all

Rank Name                                  TC     Elo     +/-   Games    Wins  Losses   Draws   Points   Score    Draw    Time Illegal  Discon   Stall WrClaim 
   1 Dragon 3.2                         1+0.1      75       9    2500     801     271    1428   1515.0   60.6%   57.1%       0       0       0       0       0 
   2 Dragon 3                           1+0.1      63       9    2500     771     320    1409   1475.5   59.0%   56.4%       0       0       0       0       0 
   3 Dragon 3.1                         1+0.1      58       9    2500     755     341    1404   1457.0   58.3%   56.2%       0       0       0       0       0 
   4 Dragon 2.6                         1+0.1      34       9    2500     658     417    1425   1370.5   54.8%   57.0%       0       0       0       0       0 
   5 Dragon 1                           1+0.1    -115      10    2500     245    1041    1214    852.0   34.1%   48.6%       0       0       0       0       0 
   6 Dragon 2                           1+0.1    -121      10    2500     236    1076    1188    830.0   33.2%   47.5%       0       0       0       0       0 

7500 of 7500 games finished.
All 7500 games:
https://www.mediafire.com/file_premium/ ... 9.pgn/file

Code: Select all

Rank Name                                  TC     Elo     +/-   Games    Wins  Losses   Draws   Points   Score    Draw    Time Illegal  Discon   Stall WrClaim 
   1 SugaR XPrO 230623                  1+0.1     140       9    3000    1343     196    1461   2073.5   69.1%   48.7%       0       0       0       0       0 
   2 SugaR AI SE                        1+0.1     136       9    3000    1357     241    1402   2058.0   68.6%   46.7%       0       0       0       0       0 
   3 Dragon 3                           1+0.1      51       9    3000     934     499    1567   1717.5   57.3%   52.2%       0       0       0       0       0 
   4 Dragon 3.1                         1+0.1      37       9    3000     898     582    1520   1658.0   55.3%   50.7%       0       0       0       0       0 
   5 Clover 5.0                         1+0.1     -79       9    3000     418    1088    1494   1165.0   38.8%   49.8%       0       0       0       0       0 
   6 Clover 4.1                         1+0.1    -121       9    3000     303    1309    1388    997.0   33.2%   46.3%       0       0       0       0       0 
   7 Clover 4.0                         1+0.1    -167      10    3000     206    1544    1250    831.0   27.7%   41.7%       0       0       0       0       0 

10500 of 10500 games finished.
All 10,500 games:
https://www.mediafire.com/file_premium/ ... 1.pgn/file

Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz
Cores: 6
Logical processors: 12
Installed RAM: 12.0 GB

CuteChess GUI 3.5.0
TC: 1+0.1 (50 ms margin)
Hash size: 16 MB
Threads: 1
Concurrency: 2
Ponder: Off
Syzygy 3-4-5 TB adjudication
No resign adjudication
Draw adjudication: After 80 moves, both within 1 cp for 30 moves
Opening Suite: Named Openings, sequential, to whichever ply the opening requires
Post Reply