+14 Elo (in favor for Everest 300923)
Code: Select all
1 Everest 300923 +9/-5/=86 52.00% 52.0/100
2 Cubail's Everest +5/-9/=86 48.00% 48.0/100
https://mega.nz/file/LlIn2AQK#_MDplkbHX ... I9LMC3-P1o
Have fun,
Sedat
Code: Select all
1 Everest 300923 +9/-5/=86 52.00% 52.0/100
2 Cubail's Everest +5/-9/=86 48.00% 48.0/100
Code: Select all
Rank Name Elo +/- Games Score Draw
1 CEDR 38 25 111 55.4% 83.8%
2 Balsa 2022 31 24 112 54.5% 85.7%
3 Balsa 2023 25 24 110 53.6% 85.5%
4 SCCT 25 21 111 53.6% 89.2%
5 Unique 19 30 111 52.7% 78.4%
6 CCRL 19 24 112 52.7% 85.7%
7 Perfect CTG 12 17 114 51.8% 93.0%
8 Perfect BIN 12 24 114 51.8% 86.0%
9 TWIC -3 28 112 49.6% 81.3%
10 CCC -3 28 111 49.5% 81.1%
11 Balsa 2021 -6 22 114 49.1% 87.7%
12 SSDF -9 25 112 48.7% 84.8%
13 Oliprog E -13 23 111 48.2% 87.4%
14 TCEC -18 28 113 47.3% 80.5%
15 CEGT -22 30 110 46.8% 79.1%
16 FCP -28 28 110 45.9% 80.9%
17 FGRL -32 30 110 45.5% 78.2%
18 SPCC -47 36 112 43.3% 68.8%
1005 of 7650 games finished.
Code: Select all
Rank Name Elo +/- Games Score Draw
1 CEDR 25 19 241 53.5% 80.5%
2 Perfect BIN 22 15 241 53.1% 88.0%
3 Balsa 2022 22 16 242 53.1% 86.4%
4 SCCT 16 16 241 52.3% 86.3%
5 CCRL 16 16 241 52.3% 87.1%
6 Balsa 2023 15 18 238 52.1% 84.0%
7 Perfect CTG 14 12 242 52.1% 91.7%
8 Unique 7 19 240 51.0% 81.3%
9 TWIC 3 18 239 50.4% 82.4%
10 SSDF 3 16 241 50.4% 86.7%
11 CCC -1 18 241 49.8% 83.0%
12 Balsa 2021 -7 17 240 49.0% 85.4%
13 Oliprog E -9 16 239 48.7% 86.6%
14 FCP -15 19 239 47.9% 81.6%
15 CEGT -22 18 241 46.9% 82.2%
16 FGRL -22 19 238 46.8% 81.9%
17 TCEC -23 19 240 46.7% 80.8%
18 SPCC -44 24 238 43.7% 70.6%
2161 of 7650 games finished.
Code: Select all
Rank Name Elo +/- Games Score Draw
1 Perfect BIN 24 10 586 53.4% 87.4%
2 CEDR 18 11 587 52.6% 84.8%
3 Balsa 2022 17 10 587 52.5% 86.5%
4 Perfect CTG 17 8 588 52.4% 91.2%
5 SCCT 14 10 589 52.0% 87.3%
6 Balsa 2023 10 11 587 51.4% 85.9%
7 Unique 9 12 588 51.3% 82.5%
8 CCC 7 11 588 50.9% 84.2%
9 CCRL 3 10 587 50.4% 86.5%
10 Balsa 2021 1 11 588 50.1% 85.5%
11 SSDF -3 11 588 49.6% 84.5%
12 Oliprog E -4 10 589 49.5% 86.4%
13 TWIC -4 10 586 49.5% 86.7%
14 TCEC -12 12 588 48.3% 83.0%
15 CEGT -15 12 588 47.8% 83.0%
16 FGRL -19 11 587 47.3% 84.3%
17 FCP -21 12 587 46.9% 80.9%
18 SPCC -41 14 588 44.1% 73.6%
5288 of 7650 games finished.
Code: Select all
Rank Name Elo +/- Games Score Draw
1 Perfect BIN 23 8 850 53.2% 86.7%
2 CEDR 16 9 850 52.4% 85.9%
3 Perfect CTG 16 7 850 52.3% 90.5%
4 Balsa 2022 13 9 850 51.9% 86.2%
5 Unique 12 10 850 51.8% 82.4%
6 Balsa 2023 12 9 850 51.7% 85.1%
7 SCCT 11 8 850 51.5% 86.8%
8 CCC 9 9 850 51.2% 84.1%
9 Balsa 2021 2 9 850 50.4% 86.6%
10 CCRL 0 8 850 50.1% 86.9%
11 SSDF 0 9 850 50.0% 84.2%
12 TWIC -2 8 850 49.7% 86.9%
13 Oliprog E -4 8 850 49.5% 87.2%
14 CEGT -16 10 850 47.8% 83.1%
15 TCEC -16 10 850 47.6% 82.1%
16 FGRL -17 9 850 47.5% 83.8%
17 FCP -20 10 850 47.1% 82.2%
18 SPCC -40 12 850 44.3% 74.7%
7650 of 7650 games finished.
Code: Select all
Rank Book Player Elo Games
1 Grendel 081023 2373 360
2 DON Free 2023 2371 360
3 Lion 110423 2370 360
4 Sun 2368 360
5 Dragon Tooth 2367 360
6 Drifter 2365 360
7 Taram 2363 380
8 Everest 300923 2363 380
9 CachoSCCT opt2 2363 360
10 Unicornio 2362 360
11 Xperimental v1 2361 360
12 Yoruba 091123 2361 360
13 OPTIMUS 2311 2361 360
14 LesChats 151223 2359 380
15 SENTINEL 3 2356 380
16 OlisFish 201123 2355 360
17 Bloom 090723 2355 360
18 Beast 2355 360
19 LooseCanon 2354 380
20 ChessBot 170623 2353 360
21 Goddess 2352 360
22 Red Dragon 2349 380
23 Dara Light 2349 360
24 HCanFree Upd 2348 380
25 ORIONPAX3 2344 380
Code: Select all
Rank Book Player Elo Games
1 Perfect BIN 2354 1390
2 Perfect CTG 2354 1390
3 CEDR 2353 1390
4 Unique 2349 1390
5 SCCT 2348 1390
6 Balsa 2023 2347 1390
7 Balsa 2022 2346 1390
8 Balsa 2021 2345 1390
9 CCC 2343 1390
10 Neptune 2340 1220
11 SSDF 2339 1390
12 TWIC 2338 1390
13 CCRL 2338 1390
14 Oliprog E 2336 1390
15 TCEC 2326 1390
16 FGRL 2324 1390
17 FCP 2321 1390
18 CEGT 2320 1390
19 SPCC 2302 1050
Code: Select all
1 SF-SCCT 250122 +114/-114/=1568 50.00% 898.0/1796
2 Raubfish X48c3 SC +114/-114/=1568 50.00% 898.0/1796
Code: Select all
1 Raubfish X48c3 SC +51/-47/=902 50.20% 502.0/1000
2 SF-SCCT 250122 +47/-51/=902 49.80% 498.0/1000